Top players worldwide
Rank | Name | State | Points | |
---|---|---|---|---|
1 | Carmen Tonon | SA | 290 | |
2 | Jack Hargreaves | VIC | 257 | |
3 | Ryan Bews | NSW | 207 | |
4 | Sanjay Jayram | VIC | 206 | |
5 | Ryan Cairns | NSW | 191 | |
6 | Tarik Mete | VIC | 182 | |
7 | Elliot Harris | VIC | 176 | |
8 | Allan Beecroft | SA | 169 | |
9 | Adem Mujkanovic | VIC | 167 | |
10 | Ryan Nelson | VIC | 164 | |
![]() | ||||
11 | Henry Lai | VIC | 163 | |
12 | Poe Jiang | NSW | 160 | |
13 | Destyn WEIR | VIC | 154 | |
14 | Binh Bui | VIC | 147 | |
15 | Robert McKay | VIC | 143 | |
16 | Ben McMahon | VIC | 142 | |
17 | Dominic Italiano | VIC | 138 | |
18 | Tyson Grigg | SA | 135 | |
19 | Dylan Brewster | SA | 132 | |
20 | William Monger | VIC | 131 | |
21 | Cheiron Hamilton | SA | 131 | |
22 | Elton Zhang | NSW | 129 | |
23 | Nathan Ghattas | NSW | 128 | |
24 | Kadir Batuk | VIC | 125 | |
25 | Jonah Mani | VIC | 123 | |
26 | Jikun Zhao | VIC | 123 | |
27 | Zac Van Der Kamp | NSW | 115 | |
28 | Ben Carr | SA | 113 | |
29 | Paul Swanson | SA | 112 | |
30 | Marco Fosso | VIC | 112 | |
31 | Edward Trocoli | QLD | 111 | |
32 | Anthony Milner | NSW | 111 | |
33 | Lachlan Cusick | NSW | 110 | |
34 | Cody Roulston | NSW | 110 | |
35 | Brayden Meaker | SA | 109 | |
36 | Alex Berlemon | SA | 106 | |
37 | Brian Phan | VIC | 106 | |
38 | Joshua Kallinikos | VIC | 105 | |
39 | Anastasi Philippou | VIC | 102 | |
40 | Jake Byrnes | NSW | 101 | |
41 | Adam Stevenson | NSW | 100 | |
42 | Henley Simmons | NSW | 100 | |
43 | James Davis | NSW | 100 | |
44 | Mark Lopez | VIC | 98 | |
45 | James Rowsell | NSW | 98 | |
46 | Jade Maiolo | VIC | 98 | |
47 | Joshua Glen | NSW | 98 | |
48 | Alex Rowlins | NSW | 97 | |
49 | John Paps | VIC | 97 | |
50 | Jackie Chan | VIC | 96 | |
51 | Haris Alic | VIC | 94 | |
52 | Michael Bordignon | SA | 94 | |
53 | Jesse Francis | NSW | 94 | |
54 | Bradley Bugeja | SA | 93 | |
55 | Chris Burgess | NSW | 93 | |
56 | Charlie Wang | VIC | 92 | |
57 | Nick Catt | SA | 92 | |
58 | Nicholas Heilbronn | QLD | 91 | |
59 | Harry Jeffery | SA | 90 | |
60 | Jon Rossi | VIC | 90 | |
61 | Bill Zhang | VIC | 90 | |
62 | Lachlan Woodhouse | NSW | 89 | |
63 | Daniel Peck | QLD | 88 | |
64 | Corey Ganje | NSW | 88 | |
65 | Christopher Gong | NSW | 88 | |
66 | Hayden Taylor | NSW | 88 | |
67 | Robbie Di Veoli | NSW | 88 | |
68 | Aiden Ordelman | SA | 87 | |
69 | Alec Wilson | NSW | 87 | |
70 | Louis Pozzacchio | NSW | 86 | |
71 | Matthew Moore | NSW | 85 | |
72 | Isaac Croxford | QLD | 84 | |
73 | Long Quang | VIC | 83 | |
74 | Maik Lu | VIC | 82 | |
75 | Tristan Atkins | VIC | 82 | |
76 | Craig Goldfinch | SA | 82 | |
77 | Ethan Ford | NSW | 82 | |
78 | Brodie Picen | WA | 82 | |
79 | Joseph Lee | NSW | 82 | |
80 | William Evers | NSW | 81 | |
81 | Mark Stewart | SA | 81 | |
82 | Lochlan Finney | NSW | 81 | |
83 | John Yu | NSW | 80 | |
84 | Thomas White | VIC | 80 | |
85 | Brendon Young | NSW | 80 | |
86 | Henry Trevallion | NSW | 79 | |
87 | Evan Andreou | VIC | 79 | |
88 | Mattew Maniere | NSW | 79 | |
89 | Charles Loo | VIC | 77 | |
90 | Lachlan Collins | VIC | 77 | |
91 | Jared Darcy | VIC | 77 | |
92 | Tom Miller | VIC | 76 | |
93 | Weikai Kong | QLD | 76 | |
94 | Rhys Theodore | VIC | 76 | |
95 | Liam Andrews | NSW | 76 | |
96 | Bradley Cooper | NSW | 75 | |
97 | Neil Song | NSW | 75 | |
98 | Adam Oaklands | SA | 74 | |
99 | Benedict Yeang | QLD | 74 | |
100 | Mark Barbaro | NSW | 74 | |
101 | Lachlan Paterson | QLD | 74 | |
102 | Caleb Hupfield | NSW | 73 | |
103 | Lawrence Lam | VIC | 72 | |
104 | Kyle Robinson-George | NSW | 72 | |
105 | Fred Cammell | VIC | 71 | |
106 | Jordan Allen | NSW | 71 | |
107 | Jack Davis | VIC | 71 | |
108 | Joshua Hilzinger | NSW | 69 | |
109 | Tom Holland | NSW | 69 | |
110 | Kota Uenishi | NSW | 68 | |
111 | Liam James Debono | VIC | 68 | |
112 | Braydon Turner | SA | 68 | |
113 | Mitchell Cooke | VIC | 68 | |
114 | Giovani Ospina | NSW | 68 | |
115 | Josephe Lancaster | QLD | 67 | |
116 | Daniel Kitson | VIC | 66 | |
117 | Tyler Parry | VIC | 65 | |
118 | Jordan Pobjoy | NSW | 65 | |
119 | James Gould | NSW | 64 | |
120 | Daniel Mansbridge | NSW | 63 | |
121 | Toby Le | VIC | 63 | |
122 | Marcus Mak | VIC | 63 | |
123 | Rob Allen | NSW | 63 | |
124 | Cameron Whitford | VIC | 63 | |
125 | Daniel Nguyen | VIC | 62 | |
126 | Xiyun Sun | NSW | 62 | |
127 | Rendy Christian | NSW | 62 | |
128 | Rory O'Brien | SA | 62 | |
129 | Haining Song | VIC | 62 | |
130 | Chris Kimber | NSW | 62 | |
131 | Josh Hong | NSW | 61 | |
132 | Xavier Kuper | NSW | 61 | |
133 | Nektar Bolos | NSW | 61 | |
134 | Jesse Gale | SA | 61 | |
135 | Jack Sanders | NSW | 61 | |
136 | Jose Leonardo | NSW | 61 | |
137 | darcy awburn | NSW | 61 | |
138 | Kodai Okamoto | NSW | 60 | |
139 | Anthony Biviano | NSW | 60 | |
140 | Luke Mann | VIC | 60 | |
141 | Luke Arcella | NSW | 60 | |
142 | Jayden Ponton | SA | 59 | |
143 | Michael Tran | VIC | 58 | |
144 | Leroy Onuohe | QLD | 58 | |
145 | Cailan Bout-Hawker | SA | 58 | |
146 | Harry Hawksworth | NSW | 58 | |
147 | Max Galettis | NSW | 57 | |
148 | Andrew Jones | NSW | 57 | |
149 | Matthew Wilesmith | QLD | 57 | |
150 | Angus Drummond | NSW | 57 | |
151 | Tom Nunan | NSW | 56 | |
152 | Martin Zheng | VIC | 56 | |
153 | Leroy Onuoha | QLD | 56 | |
154 | Jason Maher | QLD | 56 | |
155 | Matt Caton | NSW | 55 | |
156 | Sebastian Playford | NSW | 55 | |
157 | Alex Crane | NSW | 54 | |
158 | Josfer Lumapas | NSW | 54 | |
159 | Toko Baker Williams | NSW | 54 | |
160 | Samuel Ticli | NSW | 54 | |
161 | Jun Liu | QLD | 54 | |
162 | Hanxiao Wang | NSW | 53 | |
163 | Lewis Delaney | VIC | 53 | |
164 | Zachary Wood | QLD | 53 | |
165 | Maxwell Rees | QLD | 53 | |
166 | Michael Failla | VIC | 52 | |
167 | Daniel Li | NSW | 52 | |
168 | Nathan Wolf | QLD | 52 | |
169 | Michael Brooke | NSW | 51 | |
170 | Kelson Bliss | NSW | 51 | |
171 | Daniel McGuire | QLD | 51 | |
172 | Christopher Tang | VIC | 51 | |
173 | Wesley Griffiths | QLD | 51 | |
174 | Levi Krisko | NSW | 51 | |
175 | Daniel Cooper | NSW | 50 | |
176 | Daniel D'Acquisto | NSW | 50 | |
177 | Aaron Phuong | NSW | 50 | |
178 | NIcklaus Quak | NSW | 50 | |
179 | Kaleb Coceancig | NSW | 50 | |
180 | Jayden Smith | NSW | 50 | |
181 | Vincent Jamieson | NSW | 49 | |
182 | Adam Burwood | NSW | 49 | |
183 | Daniel Pollard | VIC | 49 | |
184 | Aaron Berryman | VIC | 49 | |
185 | Josh Kim | NSW | 48 | |
186 | Koji Yajima | NSW | 48 | |
187 | Peter Zadelis | NSW | 48 | |
188 | Bailey Rowe | NSW | 48 | |
189 | Kyle Blake | NSW | 48 | |
190 | Harrison Stringer | NSW | 48 | |
191 | Nicholas Cato | VIC | 48 | |
192 | Trent Ellis | NSW | 47 | |
193 | Xander Belt | NSW | 47 | |
194 | Callum Jubb | NSW | 47 | |
195 | Kostya Polyakov | QLD | 47 | |
196 | Alexander Parsons | NSW | 47 | |
197 | Stefan Djordjevic | VIC | 47 | |
198 | Lachlan Broad | NSW | 47 | |
199 | Michael Borg | SA | 46 | |
200 | Rory Reiman | NSW | 46 | |
201 | Johnson Wei | VIC | 46 | |
202 | Samuel Burwood | NSW | 46 | |
203 | Callum Scott | VIC | 45 | |
204 | Nazree Asri | NSW | 45 | |
205 | Declan Moore | NSW | 45 | |
206 | Tate Renforth | QLD | 45 | |
207 | Duc Anh Dinh | NSW | 45 | |
208 | Nick Butcher | NSW | 44 | |
209 | Brandon Soderholm | VIC | 44 | |
210 | Rene Wilksen | VIC | 43 | |
211 | Cicero Chan | NSW | 43 | |
212 | Rod Brissett | NSW | 43 | |
213 | Liam Manning | NSW | 43 | |
214 | Cody Thorne | VIC | 42 | |
215 | Zhao Liang | NSW | 42 | |
216 | Tyler Davenport-Rassouli | NSW | 42 | |
217 | Ben Baker | NSW | 42 | |
218 | Andrew Baker | NSW | 42 | |
219 | Blair Morgan | NSW | 42 | |
220 | Jake Lennis | NSW | 42 | |
221 | Hugh Binks | VIC | 42 | |
222 | Kevin Chan | NSW | 42 | |
223 | Kayle White | NSW | 42 | |
224 | Jake Tanner | NSW | 41 | |
225 | Thomas McCawley | SA | 41 | |
226 | Josh Russel | NSW | 41 | |
227 | Clovis Attieh | NSW | 41 | |
228 | Patrick Safrenko | NSW | 41 | |
229 | Dylan Ho | NSW | 41 | |
230 | Caleb Malacria | VIC | 41 | |
231 | Natasha Couche | VIC | 40 | |
232 | Trevor Coburn | QLD | 40 | |
233 | Kerry Xu | VIC | 40 | |
234 | Julius Camilleri | NSW | 40 | |
235 | Josh Bolton | QLD | 40 | |
236 | Tyler Jacobs | NSW | 40 | |
237 | Thomas Noone | SA | 39 | |
238 | Jayden Cao | QLD | 39 | |
239 | William Yee | VIC | 39 | |
240 | charlie cain | NSW | 39 | |
241 | Wesley Little | NSW | 38 | |
242 | Justin Han | NSW | 38 | |
243 | Stephen Jacobs | SA | 38 | |
244 | Glen Bassallo | NSW | 38 | |
245 | Aaron Evans | VIC | 38 | |
246 | Toson Aldam | QLD | 38 | |
247 | James Peate | NSW | 38 | |
248 | Jesse Cartledge | NSW | 38 | |
249 | Justin Lynch | QLD | 37 | |
250 | Caleb Scott | QLD | 37 | |
251 | Chad Graham | NSW | 37 | |
252 | Hayden Matthews | QLD | 37 | |
253 | Luke Horton | SA | 37 | |
254 | Peter Toohey | VIC | 37 | |
255 | Coby Vanderonk | NSW | 37 | |
256 | Rong-Yao Chen | NSW | 37 | |
257 | Wade Stringer | SA | 36 | |
258 | Marlou Murphy | VIC | 36 | |
259 | Matty Martelli | NSW | 36 | |
260 | Linkin Sankey | NSW | 36 | |
261 | Dylan Wolf | QLD | 36 | |
262 | Zack French | NSW | 36 | |
263 | Jackson Neal | NSW | 36 | |
264 | Jonathan Wu | VIC | 35 | |
265 | Aria Rachmadian | SA | 35 | |
266 | Kazuo Nakamura | NSW | 35 | |
267 | milan nissanka | NSW | 35 | |
268 | Levi Bramble | NSW | 35 | |
269 | Marty Evans | SA | 35 | |
270 | Alex Paraskevas | SA | 35 | |
271 | Damien Green | NSW | 35 | |
272 | Boris Jackel-Fitzgerald | NSW | 35 | |
273 | Trystan Williamson | NSW | 34 | |
274 | Jineel Patel | NSW | 34 | |
275 | Ryan Cormack | NSW | 34 | |
276 | Jesse Robertson | NSW | 34 | |
277 | Joel Sidlo | VIC | 34 | |
278 | Liam Cassar | QLD | 34 | |
279 | Joseph Williams | QLD | 34 | |
280 | Bin Nguyen | NSW | 34 | |
281 | Dylan Ho | NSW | 34 | |
282 | Michael Roche | NSW | 33 | |
283 | Rabieh Boytros | NSW | 33 | |
284 | Hieu Pham | VIC | 33 | |
285 | Joshua Ng | QLD | 33 | |
286 | Dean Camilleri | NSW | 33 | |
287 | Nicholas Maffei | SA | 33 | |
288 | Eva Smith | VIC | 33 | |
289 | Yury Milenkov | NSW | 33 | |
290 | Jaiah Wilson | SA | 32 | |
291 | Andrew Xie | NSW | 32 | |
292 | Robache William | VIC | 32 | |
293 | Timothy Harry | QLD | 32 | |
294 | Adrian Juric | VIC | 31 | |
295 | Jia Cheng Liew | NSW | 31 | |
296 | Jerome Mills | NSW | 31 | |
297 | Patrick Evenden | SA | 31 | |
298 | Patrick Williamson | NSW | 31 | |
299 | Sam Redhead | QLD | 31 | |
300 | Lachlan Firth | QLD | 31 | |
301 | Sean Saito | VIC | 31 | |
302 | Jusuf Kucebic | VIC | 31 | |
303 | Jessiah Malik | VIC | 31 | |
304 | Harly McSpadden | NSW | 31 | |
305 | Steve Bragg | NSW | 31 | |
306 | Ben Coman | NSW | 31 | |
307 | George Elsley | NSW | 31 | |
308 | Huaugjie He | SA | 30 | |
309 | Robert Zhang | NSW | 30 | |
310 | Hayato Azari-Khah | NSW | 30 | |
311 | Hayden Chapman | NSW | 30 | |
312 | Daniel Obendorf-Rea | VIC | 30 | |
313 | Aiden Harrison | QLD | 30 | |
314 | Thomas Neville | QLD | 30 | |
315 | Lloyd Lamb | NSW | 30 | |
316 | Oliver Daly | SA | 30 | |
317 | Jason Tu | VIC | 29 | |
318 | Kieran Freame | VIC | 29 | |
319 | Brandon Bardsley | SA | 29 | |
320 | Abnarsh Dillon | NSW | 29 | |
321 | Tony Tran | QLD | 29 | |
322 | Jasper Middlebrook-Mitchell | NSW | 29 | |
323 | Brad Cairns | NSW | 28 | |
324 | Max Pei | NSW | 28 | |
325 | Rhyley Anderson | SA | 28 | |
326 | Isaac Liam | VIC | 28 | |
327 | NIcholas Caravella | NSW | 28 | |
328 | Asher Sidlo | VIC | 28 | |
329 | Riley Jackson | NSW | 28 | |
330 | Marco Katsiries | VIC | 28 | |
331 | Connor Coburn | QLD | 28 | |
332 | Patric Wardlaw | QLD | 28 | |
333 | Isaac Lim | VIC | 28 | |
334 | Shane Morallo | NSW | 28 | |
335 | Erl O'Connor | NSW | 28 | |
336 | Aaron Wilson | NSW | 27 | |
337 | Alan Quach | QLD | 27 | |
338 | Josh Lie | QLD | 27 | |
339 | Justin Kumar | NSW | 27 | |
340 | Joel Forbes | QLD | 27 | |
341 | Mihir Patel | NSW | 27 | |
342 | Stephen Antonio | VIC | 27 | |
343 | Marcus Camilleri | NSW | 27 | |
344 | David Zhang | VIC | 26 | |
345 | Joe Woodberry | SA | 26 | |
346 | Denhan Smith | VIC | 26 | |
347 | Aaron Woo | NSW | 26 | |
348 | Josh Camilleri | NSW | 26 | |
349 | Thomas Davies | VIC | 26 | |
350 | Jordan McConnell | QLD | 26 | |
351 | Arya Erozan | NSW | 25 | |
352 | Matt Freeman | SA | 25 | |
353 | Noah Nguyen | VIC | 25 | |
354 | Brandon Taylor | VIC | 25 | |
355 | Jarrod Fenwick | NSW | 25 | |
356 | Adam Bleby | VIC | 25 | |
357 | Tyrell Kalemba | SA | 25 | |
358 | Jean-Pierre Attieh | NSW | 25 | |
359 | Saphira Van der Veen | NSW | 25 | |
360 | Mitchell Paul | QLD | 24 | |
361 | Loza Mews | NSW | 24 | |
362 | Cameron Alexander | QLD | 24 | |
363 | Greg McCabe | QLD | 24 | |
364 | Hayden Pinsker | QLD | 24 | |
365 | Naughton Williams | QLD | 24 | |
366 | Harrison Gaffney | QLD | 24 | |
367 | Lachlan McLean | NSW | 24 | |
368 | Leon Ma | VIC | 24 | |
369 | Theo Walsh | NSW | 24 | |
370 | Steven Hoffman | SA | 24 | |
371 | Nick Bilske | SA | 24 | |
372 | Jack Briggs | VIC | 24 | |
373 | Jeff Legg | NSW | 23 | |
374 | Hristian Petreski | NSW | 23 | |
375 | Thomas Mazzei | VIC | 23 | |
376 | Tyson Grigg | SA | 23 | |
377 | Denzel Ricafort | NSW | 23 | |
378 | Nick Tandy | QLD | 23 | |
379 | Nathaniel Maclay | NSW | 23 | |
380 | Mac Ouwehand | SA | 23 | |
381 | Hayden Todd | VIC | 22 | |
382 | Chris Abi-Saab | NSW | 22 | |
383 | Jackson Prendergast | VIC | 22 | |
384 | Daniel Abbott-Tacker | NSW | 22 | |
385 | Jackson Upcroft | NSW | 22 | |
386 | Angus Holloway | QLD | 22 | |
387 | William Lynch-Mcginn | NSW | 22 | |
388 | Ben Nolan | NSW | 22 | |
389 | Kyra Gimenez-Moore | NSW | 22 | |
390 | Leo Duan | NSW | 21 | |
391 | David Barko | NSW | 21 | |
392 | Brad Walker | NSW | 21 | |
393 | Andrew Miguel | NSW | 21 | |
394 | Lee Ruruku | VIC | 21 | |
395 | Yoichi Morishita | NSW | 21 | |
396 | Logan Brailey | NSW | 21 | |
397 | Blake Williams | NSW | 21 | |
398 | Daniel Marendy | QLD | 21 | |
399 | Jae Eijenberg | QLD | 21 | |
400 | Oliver Hooper | QLD | 21 | |
401 | Jason Weng | NSW | 21 | |
402 | Charlie Walker | SA | 21 | |
403 | Johno Magnisalis | NSW | 21 | |
404 | Dion Abeyesinhe | VIC | 21 | |
405 | Jones Beard | SA | 21 | |
406 | Ethan Mountney | VIC | 21 | |
407 | Thomas Jiang | NSW | 21 | |
408 | William O'Connor | NSW | 21 | |
409 | Obi Adler | NSW | 21 | |
410 | Tafley Fan | NSW | 21 | |
411 | Dylan Miller | NSW | 21 | |
412 | Andrew Quinones | VIC | 21 | |
413 | Thomas Skinner | VIC | 20 | |
414 | Jarrod Kelly | NSW | 20 | |
415 | Fred Cammell | VIC | 20 | |
416 | Phil Doolette | QLD | 20 | |
417 | Geoffrey Booth | QLD | 20 | |
418 | Adnan Alic | VIC | 20 | |
419 | Joshua Rebolledo | NSW | 20 | |
420 | Ben Manns | NSW | 20 | |
421 | Harley Pettersen | NSW | 20 | |
422 | Matthew Pickering | NSW | 20 | |
423 | James Kennedy | ACT | 20 | |
424 | Bradley Wren | NSW | 20 | |
425 | Zack Price | SA | 20 | |
426 | Austin Walsh | NSW | 20 | |
427 | Samuel Charles Lochner | VIC | 20 | |
428 | Dominic Fleming | SA | 20 | |
429 | George Hatzinikolaou | VIC | 20 | |
430 | Charles Loo | VIC | 19 | |
431 | Andreas Andronicou | VIC | 19 | |
432 | Freddie Rose | VIC | 19 | |
433 | Ekagra Gupta | NSW | 19 | |
434 | Trevor Pinkney | NSW | 19 | |
435 | Drew Plain | NSW | 19 | |
436 | Daniel Blier | NSW | 19 | |
437 | Ryan Barclay | NSW | 18 | |
438 | Steven Cairns | NSW | 18 | |
439 | Hayden Rae | NSW | 18 | |
440 | Carter Giang | NSW | 18 | |
441 | Caleb Walton | NSW | 18 | |
442 | Vi Le | QLD | 18 | |
443 | Duy Nguyen | VIC | 18 | |
444 | Kelvin Sum | VIC | 18 | |
445 | Flynn Simsek | VIC | 18 | |
446 | Myles Holland | QLD | 18 | |
447 | Ethan Nguyen | QLD | 18 | |
448 | Wilson Iszlaub | QLD | 18 | |
449 | Jacob Pfundstein | QLD | 18 | |
450 | Liam Bain | QLD | 18 | |
451 | Alex Wright | QLD | 18 | |
452 | Cuan Fraser | QLD | 18 | |
453 | Jonah Singer | NSW | 18 | |
454 | Stirling Quinn | NSW | 18 | |
455 | Cormac Watt | NSW | 18 | |
456 | Ben ST Ange | VIC | 18 | |
457 | David Tran | NSW | 17 | |
458 | Jacob Cook | SA | 17 | |
459 | Hugo Tam | VIC | 17 | |
460 | Ian Carroll | VIC | 17 | |
461 | Ramona Reed | VIC | 17 | |
462 | George Wilding | SA | 17 | |
463 | Ken Onoe | QLD | 17 | |
464 | Harry Stevens | QLD | 17 | |
465 | Steven Tran | QLD | 17 | |
466 | Jayden Feleppa | SA | 17 | |
467 | Jeronomoe Smith | NSW | 17 | |
468 | Corey Marton | NSW | 17 | |
469 | Michael Harvey | NSW | 17 | |
470 | Matt Tselepi | NSW | 17 | |
471 | Violet Kerrison | QLD | 17 | |
472 | Michael Chess | QLD | 17 | |
473 | Conrad Hengstler | VIC | 17 | |
474 | Haydin Sherif | VIC | 17 | |
475 | Aaron Wren | NSW | 17 | |
476 | Kevin Xu | NSW | 17 | |
477 | Aidan Butler | SA | 17 | |
478 | Caleb Koh | NSW | 17 | |
479 | James Dean | VIC | 17 | |
480 | Joel Neal | NSW | 17 | |
481 | Gavin Mao | VIC | 16 | |
482 | Simon Kew | SA | 16 | |
483 | John Kim | SA | 16 | |
484 | Tim Holt | VIC | 16 | |
485 | Hayden Barker | VIC | 16 | |
486 | Lawson Wang-Wills | VIC | 16 | |
487 | Will Bromley | VIC | 16 | |
488 | James Broadstock | SA | 16 | |
489 | Budda Mccarthy | NSW | 16 | |
490 | Noah Glass | NSW | 15 | |
491 | Eli Grandalen | NSW | 15 | |
492 | Alex Long | VIC | 15 | |
493 | Michael King | SA | 15 | |
494 | Austin Mcgovern | QLD | 15 | |
495 | Robbie Groth | QLD | 15 | |
496 | Anthony Marsland | QLD | 15 | |
497 | Oscar Craig | QLD | 15 | |
498 | Ilias Hourdas | NSW | 15 | |
499 | Nick De Martino | NSW | 15 | |
500 | Alex Liang | NSW | 14 | |
501 | Tony Dwyer | NSW | 14 | |
502 | Collins Nguyen | NSW | 14 | |
503 | Dylan Junn | NSW | 14 | |
504 | Ben Lawler | NSW | 14 | |
505 | chistian miel | NSW | 14 | |
506 | Oscar Dong | VIC | 14 | |
507 | Phillip Bui | NSW | 14 | |
508 | Darius Dorranian | NSW | 14 | |
509 | Jacob Allan | QLD | 14 | |
510 | Aaron Foley | QLD | 14 | |
511 | Marcus Nguyen | QLD | 14 | |
512 | Toby Wang | QLD | 14 | |
513 | Angel Liu | QLD | 14 | |
514 | Dallan Calverley | SA | 14 | |
515 | Darius Hewat | VIC | 14 | |
516 | Jordan Nicholson | NSW | 14 | |
517 | Jasper Williams | NSW | 14 | |
518 | Nicholas Molluso | NSW | 14 | |
519 | Corey Rosenthal | QLD | 14 | |
520 | Sergio Pachon | QLD | 14 | |
521 | Blake - | NSW | 14 | |
522 | David Centofanti | SA | 14 | |
523 | Kevin Nguyen | NSW | 14 | |
524 | Ethan Yanner | VIC | 14 | |
525 | Edmund Alarca | NSW | 14 | |
526 | Will Haw | VIC | 14 | |
527 | Jayden Rodda | SA | 14 | |
528 | luke dutton | VIC | 14 | |
529 | Adam Faulkner | VIC | 14 | |
530 | ben lui | VIC | 14 | |
531 | Tiago Haigl | NSW | 14 | |
532 | Nic Russell | NSW | 14 | |
533 | Brendan Low | VIC | 13 | |
534 | ian carroll | VIC | 13 | |
535 | Isaac Chau | NSW | 13 | |
536 | Leo Chen | VIC | 13 | |
537 | Tex Turner | NSW | 13 | |
538 | Joshua Vine | VIC | 13 | |
539 | Alcides Llang | VIC | 13 | |
540 | Yoshi Higgs | QLD | 13 | |
541 | Francis Tonien | NSW | 13 | |
542 | Jono Gay Ritzau | QLD | 13 | |
543 | Chamath Abeyawardana | QLD | 13 | |
544 | James Gould | NSW | 13 | |
545 | Matt Sutton | VIC | 13 | |
546 | Lai Mun Theng | VIC | 13 | |
547 | Eamon Sherwell | VIC | 13 | |
548 | Damian Moss | VIC | 13 | |
549 | Daniel Tate | VIC | 13 | |
550 | Isaac katsakis | VIC | 13 | |
551 | Aron Flanagan | VIC | 13 | |
552 | Kara Kew | VIC | 13 | |
553 | Harrison Dent | VIC | 13 | |
554 | russell ashton | VIC | 13 | |
555 | Noah O'Connor | VIC | 13 | |
556 | Aiden Sauvao | NSW | 13 | |
557 | George Paine | NSW | 13 | |
558 | Terence Cheng | NSW | 12 | |
559 | Zephyr Wilsdon | SA | 12 | |
560 | Cohen Upton | NSW | 12 | |
561 | Connor Power | NSW | 12 | |
562 | Alex Liang | QLD | 12 | |
563 | Tyrone Domingo | QLD | 12 | |
564 | Jai Chand | NSW | 12 | |
565 | Adam Grantham | QLD | 12 | |
566 | Casper Huisken | NSW | 12 | |
567 | Jonah Antrum | NSW | 12 | |
568 | Jacob Hudson | NSW | 11 | |
569 | Paul Baring | VIC | 11 | |
570 | Mamun Abdul | NSW | 11 | |
571 | Josh Hughes | NSW | 11 | |
572 | Zack Welsh | VIC | 11 | |
573 | Jarrod Rodighiero | NSW | 11 | |
574 | Jack Kinoial | NSW | 11 | |
575 | Matias Foti Rolfe | NSW | 11 | |
576 | Zack Campos | NSW | 11 | |
577 | Nathan Coleman | QLD | 11 | |
578 | Conor Bennett | QLD | 11 | |
579 | Elvis Costello | QLD | 11 | |
580 | Lewis Subelli | SA | 11 | |
581 | Alan Nguyen | VIC | 11 | |
582 | Stephen Tait | VIC | 11 | |
583 | Nathan Pham | VIC | 11 | |
584 | Julian Ling | VIC | 11 | |
585 | Richard Young | NSW | 11 | |
586 | Ajay Krisanalila | NSW | 11 | |
587 | Josh Allan | QLD | 11 | |
588 | Michael Di Stefano | QLD | 11 | |
589 | Joseph Stokes | QLD | 11 | |
590 | Lucas Mitchell | QLD | 11 | |
591 | Tyson Brooks | QLD | 11 | |
592 | Timothy Marendy | QLD | 11 | |
593 | Trent Darby | QLD | 11 | |
594 | Nim Dewhirst | QLD | 11 | |
595 | Dylan Cowan | QLD | 11 | |
596 | Jordan Edwards | SA | 11 | |
597 | Izaak Pugh | SA | 11 | |
598 | Ben Speechley | NSW | 11 | |
599 | Alex Yang | NSW | 11 | |
600 | Douglas Tran | VIC | 11 | |
601 | Benjamin Zuniga | VIC | 11 | |
602 | Lachlan Campbell | VIC | 11 | |
603 | Thaddeus Von Derksen | VIC | 11 | |
604 | Daniel Rutland | NSW | 10 | |
605 | Jun Jie Liu | NSW | 10 | |
606 | Onur Gezer | VIC | 10 | |
607 | Taric Mutapcic | VIC | 10 | |
608 | Charles Phan | VIC | 10 | |
609 | Xuanyu Liu | NSW | 10 | |
610 | Weisi Chen | VIC | 10 | |
611 | Wai Chiu Cheng | NSW | 10 | |
612 | Silvio Shi | NSW | 10 | |
613 | Bianca Downing | NSW | 10 | |
614 | Giacinto Vellutyny | NSW | 10 | |
615 | Ma Sebastien | NSW | 10 | |
616 | Juan Lovegrove | SA | 10 | |
617 | Ben Norman | SA | 10 | |
618 | Fady Boos | VIC | 10 | |
619 | Mathieu Nguyen | NSW | 10 | |
620 | Josef Obeid | NSW | 10 | |
621 | Frank Geracitano | NSW | 10 | |
622 | Lucas Matto | NSW | 10 | |
623 | Jacob Stretton | NSW | 10 | |
624 | Noah McNamara | VIC | 10 | |
625 | Brendan Low | VIC | 10 | |
626 | Michael Duke | NSW | 10 | |
627 | Matthew Nolan | NSW | 10 | |
628 | Sebastian Molluso | NSW | 10 | |
629 | Jae Eljbergen | QLD | 10 | |
630 | David Zhang | QLD | 10 | |
631 | Jackson Chan | QLD | 10 | |
632 | Jacob Cook | QLD | 10 | |
633 | Harry Betts | QLD | 10 | |
634 | Ryan Mullins | QLD | 10 | |
635 | Thien Ngu-Ien | QLD | 10 | |
636 | Connor Dwyer | QLD | 10 | |
637 | Piero Vallejo | QLD | 10 | |
638 | Luke Hepburn | QLD | 10 | |
639 | Kye Laundess | ACT | 10 | |
640 | Matt Wilesmith | QLD | 10 | |
641 | Caspar Greatorex | QLD | 10 | |
642 | Chris Whitehead | QLD | 10 | |
643 | Lucky giann | QLD | 10 | |
644 | Harry Stevens | QLD | 10 | |
645 | Brayden Turner | QLD | 10 | |
646 | Paul David | SA | 10 | |
