Top players worldwide
Rank | Name | State | Points | |
---|---|---|---|---|
1 | Ben Ryan | WA | 344 | |
2 | Hao Min | SA | 315 | |
3 | Sean Goh | QLD | 270 | |
4 | Dean S Kolpin | SA | 232 | |
5 | John Wee | NSW | 216 | |
6 | Liam Bennett | WA | 215 | |
7 | Calvin Liu | NSW | 215 | |
8 | Dex Porter | NSW | 208 | |
9 | Kate R Davison | WA | 205 | |
10 | Tyson L Haynes | QLD | 203 | |
![]() | ||||
11 | Diego Guevara | SA | 203 | |
12 | Thomas J Dyson | WA | 194 | |
13 | Ewan Van Teijlingen | QLD | 192 | |
14 | Patrick J Mcgucken | QLD | 190 | |
15 | Santino A Maher | QLD | 180 | |
16 | Daniel Mohamad | NSW | 174 | |
17 | Jacob Evans | NSW | 171 | |
18 | Terry Wex | QLD | 168 | |
19 | John Malanczak | WA | 165 | |
20 | Katsu C Matsuda | NSW | 164 | |
21 | Joshua Curley | NSW | 162 | |
22 | Neville Vennell | NSW | 158 | |
23 | Scott J Stipkovich | WA | 152 | |
24 | James Mcpherson | NSW | 152 | |
25 | Alex Mcconaghy-beasley | SA | 151 | |
26 | Jason Hung | VIC | 150 | |
27 | Jeremy Mackney | NSW | 149 | |
28 | William Shook | IN | 149 | |
29 | Daniel Avram | VIC | 149 | |
30 | Jase Rieger | SA | 149 | |
31 | Davin Maddocks | QLD | 149 | |
32 | Zachary Y Seow | WA | 147 | |
33 | Anthony Lee | WA | 147 | |
34 | Steven Mattison | WA | 147 | |
35 | Emiliano Biondi | NSW | 146 | |
36 | Luke A Wilson | NSW | 145 | |
37 | James Walker | NSW | 142 | |
38 | James Porley | NSW | 141 | |
39 | Jane Coady | NSW | 141 | |
40 | Blake Robinson | QLD | 139 | |
41 | Matthew J Giudes | ACT | 138 | |
42 | Eli Stalidzans | NSW | 138 | |
43 | Mark Sweetman | ACT | 137 | |
44 | Aaron J Meyrick | QLD | 136 | |
45 | Cory J Sinclair | NSW | 136 | |
46 | Albert Teo | NSW | 136 | |
47 | Alvin Sura | NSW | 135 | |
48 | Jakeb Gutierrez | NSW | 134 | |
49 | Christine Winter | NSW | 133 | |
50 | Pui Hin Ho | NSW | 132 | |
51 | Sara Davey | SA | 132 | |
52 | Michael George | NSW | 131 | |
53 | Steven Zheng | NSW | 131 | |
54 | Riley J Fitzgerald | NSW | 130 | |
55 | Wayne Kellner | SA | 129 | |
56 | Chris Jamieson | NSW | 129 | |
57 | Terrence Wong | WA | 129 | |
58 | Brent Jennar | NSW | 129 | |
59 | Simon Hector | NSW | 126 | |
60 | Patrick W Ho | NSW | 126 | |
61 | Kuang Wu | NSW | 124 | |
62 | Cheuk Sze-to | VIC | 124 | |
63 | Huy H Dang | VIC | 123 | |
64 | Denby S Adams | WA | 123 | |
65 | Nathan G Jones | VIC | 123 | |
66 | Brendon Brewer | QLD | 121 | |
67 | Adam Kinnaird | SA | 120 | |
68 | Lewis Tolonen | WA | 120 | |
69 | Nino Manera | NSW | 120 | |
70 | Tristan Chuah | NSW | 119 | |
71 | Cameron Moylan | NSW | 119 | |
72 | Timothy Rasmussen | WA | 118 | |
73 | Jake Sims | ACT | 118 | |
74 | Christopher Turner | ACT | 118 | |
75 | Mackenzie Smith | ACT | 118 | |
76 | James Doust | NSW | 118 | |
77 | Zachary Mcdonnell | SA | 118 | |
78 | Ian Reeves | NSW | 118 | |
79 | Roydon W Wagner | WA | 117 | |
80 | Robert Snaith | NSW | 117 | |
81 | Ashwin Choudhary | WA | 117 | |
82 | Nick Millar | NSW | 115 | |
83 | Jeremy Groffen | SA | 114 | |
84 | James Cheng | WA | 113 | |
85 | Robert Dunn | NSW | 113 | |
86 | Guillaume Dombret | SA | 112 | |
87 | Marcus Jaurequi | IN | 112 | |
88 | Torin Kelderman | ACT | 111 | |
89 | Yoann Buratti | NSW | 110 | |
90 | Oswald T Lee | NSW | 108 | |
91 | Quinn Papworth | VIC | 107 | |
92 | Alexander Smith | IN | 107 | |
93 | Nathan Widdup | ACT | 107 | |
94 | Benjamin Bulluss | ACT | 107 | |
95 | Yufei Zhang | WA | 106 | |
96 | Dane K Lawrence | NSW | 106 | |
97 | Theresa Kong | VIC | 106 | |
98 | Reginald Young | SA | 104 | |
99 | [2317356007] | NSW | 103 | |
100 | Joshua Lo | ACT | 102 | |
101 | Jeremy Guzik | NSW | 102 | |
102 | Jake Holmesby | NSW | 101 | |
103 | Harry D Baxter | SA | 101 | |
104 | Chao Yang | WA | 100 | |
105 | Francis Obien | WA | 99 | |
106 | Jason Southeron | NSW | 99 | |
107 | Matt A Owens | WA | 99 | |
108 | Jai Chand | NSW | 98 | |
109 | Cody Roulston | NSW | 97 | |
110 | Dominic Smith | NSW | 97 | |
111 | Jamie Lim | QLD | 97 | |
112 | Chris Allan | NSW | 97 | |
113 | Jeremy Roach | QLD | 97 | |
114 | Masaki Kato | NSW | 97 | |
115 | Samuel Lewin | NSW | 97 | |
116 | Rhys Harrison | NSW | 96 | |
117 | Alim Domingo | QLD | 96 | |
118 | Christopher Franks | NSW | 96 | |
119 | Qihan Zhang | NSW | 95 | |
120 | Hayden Dent | NSW | 94 | |
121 | Brendon J Duncan | NSW | 94 | |
122 | David Gonzalez | NSW | 94 | |
123 | Lachlan Starrett | NSW | 93 | |
124 | Connor J Mcgillivray | WA | 93 | |
125 | Damon Meredith | NSW | 93 | |
126 | Tom A Spackman | NSW | 93 | |
127 | Jim Bandas | NSW | 93 | |
128 | Alex Wagner | NSW | 91 | |
129 | Chris Lin | NSW | 91 | |
130 | Lewis Risk | NSW | 90 | |
131 | Joel Musgrove | VIC | 90 | |
132 | Peter Magiros | NSW | 90 | |
133 | Brandon Rashad | QLD | 89 | |
134 | Henry C Fair | NSW | 89 | |
135 | Cassandra D Tang | NSW | 89 | |
136 | Andre Abelita | QLD | 88 | |
137 | James Wilks | ACT | 87 | |
138 | Jeremy Chastain | IN | 87 | |
139 | Eric Arana | NSW | 87 | |
140 | Scott Lamacraft | SA | 87 | |
141 | James W Bennett | WA | 87 | |
142 | Geoffry Marshall | VIC | 87 | |
143 | Nicolas Viard | NSW | 87 | |
144 | Dan Norman | WA | 87 | |
145 | Gideon J Hallam-walsh | ACT | 86 | |
146 | Michael G Neves | NSW | 86 | |
147 | Charles Myers | NSW | 86 | |
148 | Adrian P Walker | NSW | 86 | |
149 | Dominic L Chan | NSW | 85 | |
150 | Cody Willmott | ACT | 85 | |
151 | Chris Harrison | SA | 85 | |
152 | Tianxiang J Zheng | NSW | 85 | |
153 | Fransiskus D Pradana | NSW | 85 | |
154 | Max Brancher | ACT | 84 | |
155 | Anthony Caddy | WA | 84 | |
156 | Matthew J Young | WA | 84 | |
157 | Matthew V Caton | NSW | 83 | |
158 | Alexander B Colbert | NSW | 83 | |
159 | Thomas Pugh | VIC | 82 | |
160 | Aaron Olsen | NSW | 82 | |
161 | Morgan Sedaitis | ACT | 82 | |
162 | Banjo M Kavanagh | NSW | 82 | |
163 | Tom Abel | NSW | 82 | |
164 | Liam J Cunningham | NSW | 81 | |
165 | João Sena | QLD | 81 | |
166 | Brendan Miller | WA | 81 | |
167 | Taiga Mckenzie | ACT | 81 | |
168 | Alex Goldsworthy | ACT | 81 | |
169 | Dover Dubosarsky | NSW | 81 | |
170 | Nicholas R Ireland | SA | 81 | |
171 | Beau Weyers | QLD | 81 | |
172 | Vien Vu | NSW | 80 | |
173 | Josh Brown | VIC | 80 | |
174 | Ashley Olsen | SA | 80 | |
175 | Michael Collins | SA | 79 | |
176 | Victor Magiros | NSW | 79 | |
177 | Donald A Sutherland | WA | 79 | |
178 | Patrick Catanzariti | SA | 78 | |
179 | Kenneth Chiew | WA | 78 | |
180 | Lachlan R Ruggari | NSW | 78 | |
181 | Alexander Lunnon | QLD | 78 | |
182 | Benjamin Fuller | QLD | 78 | |
183 | Jeremy Lee | NSW | 78 | |
184 | Glenn Molino | NSW | 78 | |
185 | Stephen L Klease | QLD | 77 | |
186 | Sam Maher | NSW | 77 | |
187 | George Sutton | NSW | 76 | |
188 | Christian A Gilbert | NSW | 76 | |
189 | Alfred Liang | VIC | 76 | |
190 | Beaudean F Mead | QLD | 76 | |
191 | Damian Cengarle Barilari | VIC | 76 | |
192 | Dennis K Chan | NSW | 76 | |
193 | Chris Yap | VIC | 76 | |
194 | Jacob Morhall | WA | 76 | |
195 | Liam Whelan | SA | 75 | |
196 | Michael Hearn | SA | 75 | |
197 | Ryan P Michel | QLD | 75 | |
198 | Daniel C Yam | NSW | 75 | |
199 | Lachlan Coady | NSW | 75 | |
200 | Kyle M Haddleton | WA | 75 | |
201 | Benjamin J Czarny | IL | 75 | |
202 | Nathan Harding | NSW | 74 | |
203 | Michael P Baistow | NSW | 74 | |
204 | Danny Pink | WA | 74 | |
205 | Andrew E Vance | ACT | 73 | |
206 | Kevin J Cox | ACT | 73 | |
207 | Kieran Hunt | SA | 73 | |
208 | Alex Lim | VIC | 72 | |
209 | Kyle Clifford | ACT | 72 | |
210 | Christos Reid | IN | 72 | |
211 | Michael Wheatley | NSW | 72 | |
212 | Joshua K Hilzinger | NSW | 72 | |
213 | Pablo Delmenico | NSW | 72 | |
214 | Talon Howitt | NSW | 72 | |
215 | Dillon Kikkawa | NSW | 71 | |
216 | Aaron Chung | VIC | 71 | |
217 | Nicholas Weller | NSW | 71 | |
218 | Harrison Dewalt | IN | 71 | |
219 | Léo Morris | NSW | 71 | |
220 | David J Brunton | QLD | 70 | |
221 | Bradley Horne | QLD | 70 | |
222 | Jarrod Bowler | WA | 70 | |
223 | Luke Stretton | NSW | 70 | |
224 | Mingyang Li | WA | 70 | |
225 | Jordan J Belton | QLD | 69 | |
226 | Joseph Howard | ACT | 69 | |
227 | Max Kelly-mills | NSW | 69 | |
228 | Kylie Wells | QLD | 69 | |
229 | Ryan A Thistlethwaite | QLD | 68 | |
230 | Braden Mills | VIC | 68 | |
231 | Alex Gigney | SA | 68 | |
232 | Angus Dally | SA | 68 | |
233 | Rory Benn | WA | 68 | |
234 | Thomas J Morgan | NSW | 68 | |
235 | Tristan Hamilton | QLD | 68 | |
236 | Ryan Lewis Jonns | NSW | 67 | |
237 | Max Liberto | NSW | 67 | |
238 | Joshua Mccurry | WA | 67 | |
239 | Alexandre Periphanos | NSW | 67 | |
240 | Jaryd Carolin | NSW | 67 | |
241 | William Li | NSW | 67 | |
242 | Daniel Riley | SA | 66 | |
243 | Levi Lambley | NSW | 66 | |
244 | Tony Neighbour | WA | 66 | |
245 | Krishen S Blows | IL | 66 | |
246 | Michael Purser | WA | 66 | |
247 | Josh Hanson | WA | 66 | |
248 | Michael J Savidis | SA | 66 | |
249 | Ryan Hateley | QLD | 66 | |
250 | Justin G Cheung | NSW | 65 | |
251 | Tim Evers | ACT | 65 | |
252 | Jordan Yap | NSW | 65 | |
253 | Timothy T Cheng | NSW | 65 | |
254 | Chris Meli | ACT | 65 | |
255 | Jordan Mcgillivray | ACT | 65 | |
256 | Jim Diment | NSW | 65 | |
257 | Jeremy Norton | NSW | 65 | |
258 | Mark Dickinson | NSW | 65 | |
259 | Paul A Jackson | WA | 64 | |
260 | Harshana Randeni | NSW | 64 | |
261 | Jarred W Mackay | NSW | 64 | |
262 | Robert Cartledge | VIC | 64 | |
263 | Tyler Parkins | ACT | 64 | |
264 | Mitch Harmer | NSW | 64 | |
265 | Stuart Thomson | NSW | 63 | |
266 | Tyler Newman-campbell | QLD | 63 | |
267 | Scott L Campbell | VIC | 63 | |
268 | Charles Sweetman | ACT | 63 | |
269 | Kyle Talbot | QLD | 63 | |
270 | Jason Steinebronn | ACT | 63 | |
271 | Tyler Broyles | IN | 63 | |
272 | Pedro Nametala | WA | 63 | |
273 | Sebastian J Vearncombe | WA | 63 | |
274 | Corey Molloy | NSW | 63 | |
275 | Ben Floreancig | IN | 63 | |
276 | Matthew Anderson | NSW | 62 | |
277 | Edwin Cho | IL | 62 | |
278 | Peter Shanko | NSW | 62 | |
279 | Ryjan Stanic | NSW | 62 | |
280 | Geordi Berg | NSW | 62 | |
281 | Ben Twidale | QLD | 62 | |
282 | Greg Poulsen | WA | 62 | |
283 | Reuben Buresti | NSW | 61 | |
284 | James Raine | NSW | 61 | |
285 | Shane Todd | NSW | 61 | |
286 | Kieran Satour | NSW | 61 | |
287 | Steven Love | QLD | 60 | |
288 | Alexander L Lim | VIC | 60 | |
289 | Michael Manera | NSW | 60 | |
290 | Vincent Ventsov | NSW | 60 | |
291 | Lachlan J Saunders | ACT | 60 | |
292 | Rashad Ayoubi | QLD | 60 | |
293 | Liam S Egan | NSW | 60 | |
294 | John Lucas | NSW | 60 | |
295 | Nick Mcinnes | VIC | 60 | |
296 | Marko Medakovic | NSW | 60 | |
297 | Simon Grindal | NSW | 60 | |
298 | Jacob Hafey | NSW | 60 | |
299 | William Wicks-landers | WA | 60 | |
300 | Shaun R Groves | QLD | 60 | |
301 | Isaac Egan | VIC | 59 | |
302 | Nick Savidis | SA | 59 | |
303 | Matthew Hunt | NSW | 59 | |
304 | Matt Mccreery | IN | 59 | |
305 | Cayson Marlow | QLD | 59 | |
306 | Alex Blanch | NSW | 59 | |
307 | Lachlan Ward-smith | ACT | 59 | |
308 | Callum Arnold | WA | 59 | |
309 | Rajdeep Tokhi | SA | 59 | |
310 | Dominic Ellis | NSW | 59 | |
311 | Rodney Mech | VIC | 59 | |
312 | Simon Hall | SA | 59 | |
313 | Henry Sams | NSW | 58 | |
314 | Luke E Williams | WA | 58 | |
315 | Gareth Johnston | WA | 58 | |
316 | Kodie T Willems | NSW | 58 | |
317 | Zachary Tuttle | IN | 58 | |
318 | Isaac Rutherford | NSW | 58 | |
319 | Michael D Russell | NSW | 57 | |
320 | Socrates Stavropoulos | SA | 57 | |
321 | Shichao Zheng | WA | 57 | |
322 | Ashley Vial | QLD | 57 | |
323 | Sam Carpenter | QLD | 57 | |
324 | Ryan P Michel | QLD | 57 | |
325 | Matthew Ryan | NSW | 57 | |
326 | Warot Wongphan | WA | 57 | |
327 | Alex Anthony | SA | 57 | |
328 | Joe Deane | NSW | 56 | |
329 | Peter Ng | VIC | 56 | |
330 | Jesse J Little | WA | 56 | |
331 | Antoine Nguyen | WA | 56 | |
332 | Daniel Miller | NSW | 56 | |
333 | Amber Chuah | VIC | 56 | |
334 | Steffan Ennis | SA | 56 | |
335 | Salman Asim | WA | 56 | |
336 | Keayn De Vries-turner | WA | 56 | |
337 | Dave B Mcgucken | QLD | 56 | |
338 | Tim Camden | NSW | 56 | |
339 | Phillip Lederer | NSW | 56 | |
340 | Dusty L Reeves | NSW | 55 | |
341 | George Bowden | ACT | 55 | |
342 | Jake Tonkin | WA | 55 | |
343 | Rafael Callou De M Messias | QLD | 55 | |
344 | Colin Parton | ACT | 55 | |
345 | Peter K Raine | NSW | 55 | |
346 | Antony Lucivero | SA | 55 | |
347 | Andrew Korhonen | NSW | 55 | |
348 | David Hogan | QLD | 55 | |
349 | Max R Wilson | QLD | 54 | |
350 | Michael Woldeyesus | IL | 54 | |
351 | Adam Gale | WA | 54 | |
352 | Alexander Sorensen | QLD | 54 | |
353 | Cody Haythornthwaite | WA | 54 | |
354 | Rhys W Murray | NSW | 54 | |
355 | Christopher L Nicdao | NSW | 54 | |
356 | Ethan De Silva | NSW | 54 | |
357 | Josh Solly | VIC | 54 | |
358 | Camden Howard | NSW | 54 | |
359 | John Hack | IL | 53 | |
360 | Liang Choong Poh | VIC | 53 | |
361 | Spencer Bilyer | IL | 53 | |
362 | Robert I Lark | SA | 53 | |
363 | Stephane Mercier | NSW | 53 | |
364 | Jason A Harris | NSW | 53 | |
365 | Gary M Crowfoot | NSW | 53 | |
366 | Alex Sorrensen | QLD | 53 | |
367 | Gerard Van Berger | QLD | 53 | |
368 | Thanh T Lam | WA | 53 | |
369 | Riley Mcintee | WA | 53 | |
370 | Luke Mulcahy | VIC | 52 | |
371 | Robbie Bonetti | VIC | 52 | |
372 | Mehmet A Sisman | VIC | 52 | |
373 | Scott Munro | VIC | 52 | |
374 | Roman Choi | NSW | 52 | |
375 | Amoson Teo | WA | 52 | |
376 | Nick Turner | NSW | 51 | |
377 | Hugo Feng | QLD | 51 | |
378 | Kieran Menzel | WA | 51 | |
379 | Liam Wong | ACT | 51 | |
380 | Yurk-wei Xu | NSW | 51 | |
381 | Edgar O'Sullivan | NSW | 51 | |
382 | Charlie Ferwerda | SA | 51 | |
383 | James Caesar | ACT | 51 | |
384 | Alex Daniels | WA | 51 | |
385 | Andri Ihsannudin | NSW | 51 | |
386 | Alexander Balagot | VIC | 51 | |
387 | Ayden Janssen | NSW | 51 | |
388 | Jake Dolimpio | WA | 51 | |
389 | Mark Andres | NSW | 51 | |
390 | Brendan Virtue | QLD | 51 | |
391 | Matt Harris | NSW | 50 | |
392 | Carl B Warlick | IN | 50 | |
393 | Jack Jiggens | QLD | 50 | |
394 | Oliver Mio | NSW | 50 | |
395 | Ansel Van Heerden | NSW | 50 | |
396 | Damon Buckley | WA | 50 | |
397 | Thomas Healion | SA | 50 | |
398 | Steven Van Eyk | WA | 50 | |
399 | Liam Strain | NSW | 49 | |
400 | Adrian Davis | QLD | 49 | |
401 | Christopher Woolley | ACT | 49 | |
402 | Luke Burow | ACT | 49 | |
403 | Michael R Jarman | QLD | 49 | |
404 | Isaiah Green | NSW | 49 | |
405 | David Forster | NSW | 49 | |
406 | Dogan Sevik | VIC | 49 | |
407 | Denis Mullins | NSW | 48 | |
408 | Sophie Pezzutto | ACT | 48 | |
409 | Jessica Panuccio | NSW | 48 | |
410 | Mathew J Haywood | QLD | 48 | |
411 | Elliott Brown | WA | 48 | |
412 | Davin Ivatts | WA | 48 | |
413 | Lachlan Collison | ACT | 48 | |
414 | Kayla Bradshaw | WA | 48 | |
415 | Kenny J Walther | IL | 48 | |
416 | Keith Moore | WA | 48 | |
417 | Sasha Simic | QLD | 48 | |
418 | Harley Bone | QLD | 48 | |
419 | Miles Portek | NSW | 48 | |
420 | Travis Burgin | QLD | 48 | |
421 | Angus Mckay | ACT | 47 | |
422 | Owen Walters | VIC | 47 | |
423 | Gary Li | WA | 47 | |
424 | Royce Kearnan | NSW | 47 | |
425 | Sean Alexander | ACT | 47 | |
426 | Rhys Wiffen | NSW | 47 | |
427 | Joshua T Wilson | QLD | 47 | |
428 | Manuel A Lagmay | IN | 47 | |
429 | Finn Buschenhofen | WA | 47 | |
430 | Jordan Day | NSW | 47 | |
431 | William Wong | QLD | 47 | |
432 | Beckett Wolfe | SA | 46 | |
433 | Damian Werner | NSW | 46 | |
434 | Andy Fu | NSW | 46 | |
435 | Harry Wang | NSW | 46 | |
436 | Ian Mcpherson | NSW | 46 | |
437 | Michael Verrier | QLD | 46 | |
438 | Louis Shum | QLD | 46 | |
439 | James Furth | IL | 46 | |
440 | Josh Sorensen | QLD | 46 | |
441 | Noodles Boian | NSW | 46 | |
442 | Luigi De Los Reyes | VIC | 46 | |
443 | Stephen Edmond | WA | 46 | |
444 | Jacob E Golding | ACT | 45 | |
445 | Matthew Pisto | NSW | 45 | |
446 | Matthew Crutchfield | NSW | 45 | |
447 | Charles Hood | WA | 45 | |
448 | Hayden Sawicki | WA | 45 | |
449 | Dyllan White | ACT | 45 | |
450 | Richard Tanner | IL | 44 | |
451 | Russell Olorenshaw | SA | 44 | |
452 | Ivan Schroder | NSW | 44 | |
453 | Paul J Long | QLD | 44 | |
454 | David Summerville | ACT | 44 | |
455 | Eddie La Marca | VIC | 44 | |
456 | Fred Zoetemeyer | NSW | 44 | |
457 | Shaun Bonefas | IL | 44 | |
458 | James Gleeson | QLD | 44 | |
459 | Munir El-omar | NSW | 44 | |
460 | Mathew Rose | IN | 44 | |
461 | Alexander Best | NSW | 44 | |
462 | Connor Nicholls | WA | 44 | |
463 | Douglas Thomson | NSW | 43 | |
464 | Nicolas Small | WA | 43 | |
465 | Roel Soliveres | NSW | 43 | |
466 | Oliver J Oks | SA | 43 | |
467 | Jon Childs | NSW | 43 | |
468 | James E Anderson | NSW | 43 | |
469 | Anastasi Philippou | VIC | 43 | |
470 | Michael Desalvo | NSW | 43 | |
471 | Edward Zhang | NSW | 43 | |
472 | Dennis Tan | NSW | 43 | |
473 | David Stipkovich | WA | 43 | |
474 | Zac Monck | WA | 43 | |
475 | Marc Goldstein | IL | 43 | |
476 | Jeffrey Blancia | NSW | 43 | |
477 | Thomas Ackling | SA | 43 | |
478 | Allan Begovic | NSW | 42 | |
479 | Dougall J De Totth | ACT | 42 | |
480 | Lincoln Westley | SA | 42 | |
481 | Eric Fear | WA | 42 | |
482 | Aaron P Davis | QLD | 42 | |
483 | Owen Yates | ACT | 42 | |
484 | Carlos Lopez | IN | 42 | |
485 | Connor M Fozard | WA | 42 | |
486 | Emma Lesac | NSW | 42 | |
487 | Caterina Li | NSW | 42 | |
488 | James Chong | NSW | 42 | |
489 | James Arthur | SA | 41 | |
490 | Karl Smith | NSW | 41 | |
491 | Kurtis Hicks | QLD | 41 | |
492 | Digiovanni E Dominic | IL | 41 | |
493 | David Tawrik | VIC | 41 | |
494 | Karl A Baumer | ACT | 41 | |
495 | Duncan Bowen | NSW | 41 | |
496 | Chris Jameson | QLD | 41 | |
497 | Aidan Alexander | NSW | 41 | |
498 | Jenny Hayden | NSW | 41 | |
499 | Callan Turnham | VIC | 41 | |
500 | Peter Howard | NSW | 41 | |
501 | James Wells | VIC | 41 | |
502 | Eray Seker | VIC | 41 | |
503 | Myles Fischer | NSW | 41 | |
504 | Joshua Jetson | NSW | 41 | |
505 | Dion Khusworo | NSW | 40 | |
506 | Matthew Bidwell | IL | 40 | |
507 | Jarrod A Goodwin | VIC | 40 | |
508 | Etienne D Greeff | WA | 40 | |
509 | Anthony Vanderkop | QLD | 40 | |
510 | Matthew Mudge | NSW | 40 | |
511 | Kyle Gibson | VIC | 40 | |
512 | Reegan V Barber | NSW | 40 | |
513 | Renan Cavalcante | NSW | 40 | |
514 | Travis Dudley | VIC | 40 | |
515 | Felicity Deiss | IL | 40 | |
516 | Michael Tsang | NSW | 40 | |
517 | Karl Ludwig | WA | 40 | |
518 | Daniel O'Connor | ACT | 40 | |
519 | Ong Chern | SA | 40 | |
520 | Phillip Godwell | WA | 40 | |
521 | Brandon Jensen | WA | 40 | |
522 | Melody Lee | NSW | 40 | |
523 | Shaugn Mcconaghie | QLD | 40 | |
524 | Sandro Pitt | WA | 40 | |
525 | Kevin Ko | NSW | 40 | |
526 | William France | NSW | 40 | |
527 | Stephen Wright | NSW | 40 | |
528 | Charles Bennett | VIC | 40 | |
529 | Scott Armstrong | WA | 39 | |
530 | Jon Hopper | WA | 39 | |
531 | Sam Beard | QLD | 39 | |
532 | Jamie Greenway | ACT | 39 | |
533 | Nathan Pearson | NSW | 39 | |
534 | Joel Cooker | QLD | 39 | |
535 | Ray Loveridge | NSW | 39 | |
536 | Alexandre Sander | WA | 39 | |
537 | Pietu Kotila | NSW | 39 | |
538 | Paul Chalder | NSW | 39 | |
539 | Nicholas Warder | NSW | 39 | |
540 | Paulius Andriuskevicius | VIC | 39 | |
541 | Henry J Harrison | SA | 39 | |
542 | Solomon Chan | NSW | 39 | |
543 | Brandon Lacey | NSW | 39 | |
544 | Mishka Marzohl | WA | 39 | |
545 | Greg Tymoc | NSW | 39 | |
546 | Dillon Satchell | NSW | 39 | |
547 | Leonidas Diakou | NSW | 39 | |
548 | Scott R Taylor | NSW | 39 | |
549 | Callum Mceachern | VIC | 39 | |
550 | Rick Paterson | QLD | 38 | |
551 | Michael J Wybrow | ACT | 38 | |
552 | Bhau Bala | NSW | 38 | |
553 | Seth Dent | WA | 38 | |
554 | Brian R Corea | NSW | 38 | |
555 | Aaron Uniacke | QLD | 38 | |
556 | Isaac Scherhag | QLD | 38 | |
557 | Caleb Godde | QLD | 38 | |
558 | Maxwell Bennett | VIC | 38 | |
559 | Brint Gardner | VIC | 38 | |
560 | Roman J Penna | NSW | 38 | |
561 | Dean Olson | NSW | 38 | |
562 | Ben Moran | QLD | 38 | |
563 | Archer Butt | ACT | 38 | |
564 | Chris Shaffer | IN | 38 | |
565 | Drew Carter | SA | 37 | |
566 | Michael Clarke | SA | 37 | |
567 | Trent J Clarke | VIC | 37 | |
568 | Jasper Hortle | WA | 37 | |
569 | Sam Burnham | NSW | 37 | |
570 | Bret Fortuna | IL | 37 | |
571 | Aaron B Mansfield | QLD | 37 | |
572 | Jake Savage | ACT | 37 | |
573 | Darby Tempest | NSW | 37 | |
574 | Scott Davies | NSW | 36 | |
575 | Dale Garland | ACT | 36 | |
576 | Tim Tsurutani | IL | 36 | |
577 | Khanh Nguyen Tang | SA | 36 | |
578 | Gerald Lillywhite | NSW | 36 | |
579 | Dylan Harrington | NSW | 36 | |
580 | Charles Giess | NSW | 36 | |
581 | James A Smith | NSW | 36 | |
582 | Jai Whichella | NSW | 36 | |
583 | Jasson A Gunawan | NSW | 36 | |
584 | Anthony Lira | IL | 36 | |
585 | Alex Buffo | IL | 36 | |
586 | Dan Schuler | ACT | 36 | |
587 | Mitch Hodgman | ACT | 36 | |
588 | Blake R Godenzi | WA | 36 | |
589 | Matthew J Slack-smith | NSW | 36 | |
590 | Darren Johnson | WA | 36 | |
591 | John Lye | IL | 36 | |
592 | Josh Raiter | WA | 36 | |
593 | Taufik R Indrakesuma | NSW | 36 | |
594 | Kane J Burfitt | NSW | 36 | |
595 | Darcy Walker | QLD | 36 | |
596 | Daniel Mcgowan | QLD | 36 | |
597 | Damien Evans | VIC | 36 | |
598 | Mathew Leggo | NSW | 36 | |
599 | Cree Calderbank | WA | 36 | |
600 | Riley T Beck | SA | 35 | |
601 | Shane R Svoboda | ACT | 35 | |
602 | Russell J Cutting | SA | 35 | |
603 | Aaron S Cornish | ACT | 35 | |
604 | Jeremiah Meece | IL | 35 | |
605 | Laura Roberts | NSW | 35 | |
606 | Robert Wise | WA | 35 | |
607 | Jared Alford | IN | 35 | |
608 | Eamon S Lambert | SA | 35 | |
609 | Stuart Hodge | SA | 35 | |
610 | Benjamin A Croxon | QLD | 35 | |
611 | Samuel Hirano | NSW | 35 | |
612 | Aaron Mesh | IL | 35 | |
613 | Lachlan Wilks | NSW | 35 | |
614 | Justin Mcandrew | QLD | 35 | |
615 | Alan Peng | NSW | 35 | |
616 | Connor Shackell | WA | 35 | |
617 | Scott Kay | WA | 35 | |
618 | Matthew Barnes | WA | 35 | |
619 | Hans Yu | VIC | 35 | |
620 | William La Marca | NSW | 35 | |
621 | Michael Billinghurst | ACT | 34 | |
622 | Jeremy Lucas | NSW | 34 | |
623 | Suban Rsh | ACT | 34 | |
624 | Jonathan Lowbridge | ACT | 34 | |
625 | Mark Zhou | NSW | 34 | |
626 | Frank E Karamaroudis | ACT | 34 | |
627 | James Drake | VIC | 34 | |
628 | Michael Greenwood | QLD | 34 | |
629 | Jesse E Mcdonald | QLD | 34 | |
630 | Nick Haik | NSW | 34 | |
631 | Patrizio Palermo | NSW | 34 | |
632 | Sam Chai | QLD | 34 | |
633 | Benjamin Murace | NSW | 34 | |
634 | Samuel A Kettle | QLD | 34 | |
635 | Tim King | NSW | 34 | |
636 | Jonathan Ling | VIC | 34 | |
637 | Socrates Ge | WA | 34 | |
638 | Mirza Hamza Baig | WA | 34 | |
639 | Joel P Gibbons | VIC | 33 | |
640 | Bradley J Clarke | SA | 33 | |
641 | Jeremy George | ACT | 33 | |
642 | Daniel Souza | WA | 33 | |
643 | Jonathon Spelde | NSW | 33 | |
644 | Charles Weiss | WA | 33 | |
645 | Marco Ordonez | IL | 33 | |
646 | Joshua Philips | NSW | 33 | |
647 | Ziyu Chen | NSW | 33 | |
648 | Clair Brown | IL | 33 | |
649 | Josh Salske | NSW | 33 | |
650 | Chanice Nixon | WA | 33 | |
